Inventory
22 - Massey Harris
Availability | In Stock |
Location | Boyd's Implement Service LLC |
Usage | Used |
L2501 HST - Kubota
Availability | In Stock |
Location | Boyd's Implement Service LLC |
Style | Utility |
Usage | New |
Horsepower | 24.8 hp |
Fuel Capacity | 10 gal. (38 L) |
John Deere 40 Crawler - Deere
Availability | In Stock |
Location | Boyd's Implement Service LLC |
Usage | Used |
B2301 - Kubota
Availability | In Stock |
Location | Boyd's Implement Service LLC |
Style | Compact |
Usage | New |
Engine Manufacturer | Kubota |
Engine Type | D1005 |
MX5200 HST 4WD - Kubota
Availability | In Stock |
Location | Boyd's Implement Service LLC |
Style | Utility |
Usage | New |
Engine Manufacturer | Kubota V2403CR-T |
Engine Type | CRS, direct injection, liquid cooled diesel |
FC 303 GC - Kuhn
Availability | In Stock |
Location | Boyd's Implement Service LLC |
Style | Mower Conditioners |
Usage | Used |
Cutting Width | 9'10" |
Ferguson 35 - Massey
Availability | In Stock |
Location | Boyd's Implement Service LLC |
Usage | Used |
Ford 5000 - Ford
Availability | In Stock |
Location | Boyd's Implement Service LLC |
Usage | Used |
8024 - Kuhn/Knight
Availability | In Stock |
Location | Boyd's Implement Service LLC |
Usage | Used |
Color | Yellow |
3118 - New Holland
Availability | In Stock |
Location | Boyd's Implement Service LLC |
Usage | Used |
Color | Red |
Assorted - Massey Ferguson
Availability | In Stock |
Location | Boyd's Implement Service LLC |
Usage | Used |
Color | Yellow |
W-6 - International
Availability | In Stock |
Location | Boyd's Implement Service LLC |
Usage | Used |
RA2584 - Kubota
Availability | In Stock |
Location | Boyd's Implement Service LLC |
Style | Hay Rakes |
Usage | New |
Weight | 4300 lb. |
ProSpread PS150 - Kuhn/Knight
Availability | In Stock |
Location | Boyd's Implement Service LLC |
Style | Tow Behind |
Usage | Used |
KX040-4R3TP - Kubota
Availability | In Stock |
Location | Boyd's Implement Service LLC |
Style | Compact |
Usage | New |
L3301 HST - Kubota
Availability | In Stock |
Location | Boyd's Implement Service LLC |
Style | Utility |
Usage | New |
Horsepower | 33 hp |
Fuel Capacity | 11.1 gal. (42 L) |
B2650 ROPS - Kubota
Availability | In Stock |
Location | Boyd's Implement Service LLC |
Style | Utility |
Usage | New |
Engine Type | 3 |
Horsepower | 19.5 |
Botec 4063 - Kuhn/Knight
Availability | In Stock |
Location | Boyd's Implement Service LLC |
Usage | Used |
Color | White |
M5660SUHD 4WD - Kubota
Availability | In Stock |
Location | Boyd's Implement Service LLC |
Style | Utility |
Usage | New |
Engine Manufacturer | Kubota V2403-CR-TE4 |
Engine Type | 4 cylinder in-line, Common Rail Sytem, direct injection |
B2601HSD - Kubota
Availability | In Stock |
Location | Boyd's Implement Service LLC |
Usage | New |
FC 4000 G - Kuhn
Availability | In Stock |
Location | Boyd's Implement Service LLC |
Style | Mower Conditioners |
Usage | Used |
Cutting Width | 13' |
Rotary Cutter 15-48 - Land Pride
Availability | In Stock |
Location | Boyd's Implement Service LLC |
Style | Rotary Cutters |
Usage | Used |
2019 FX751V - Kawasaki Engines/Power Products
Availability | Call for Availability |
Style | Commercial Engines |
Displacement | 852 cc (52.0 cu. in.) |
Cylinders | 2 |
Horsepower | 24.5 hp (18.3 kW) at 3,600 rpm |
Torque | 44.4 ft. lb. (60.2 N·m) at 2,200 rpm |