New Inventory
2017 RTV-X900 Worksite - Realtree AP Camo - Kubota
Availability | Call for Availability |
Style | Utility Vehicles |
Colors | Realtree AP Camo |
Cooling | Liquid |
Displacement | 54.8 cu.in. (898 cc) |
Engine Type | KUBOTA D902-E4-UV - 3-cylinders, 4-cycle, diesel, OHV |
2017 KX057-4 Compact - Kubota
Availability | Call for Availability |
Style | Construction Excavators |
Boom Swing | Left: 70 deg.; Right: 55 deg. |
Engine Manufacturer | Kubota |
Engine Type | V2607-CR-E4 |
Horsepower | Gross: 47.6 hp (35.5 kW); Net: 45.2 hp (33.7 kW) |
2017 KX033-4 Compact with Angle Blade - Kubota
Availability | Call for Availability |
Style | Construction Excavators |
Boom Swing | Left: 70 deg.; Right: 48 deg. |
Engine Manufacturer | Kubota |
Engine Type | D1703M-DI-E4 |
Horsepower | Gross: 24.8 hp (18.5 kW); Net: 23.2 hp (17.3 kW) |
2018 KX057-4 Compact - Kubota
Availability | Call for Availability |
Style | Construction Excavators |
Boom Swing | Left: 70 deg.; Right: 55 deg. |
Engine Manufacturer | Kubota |
Engine Type | V2607-CR-E4 |
Horsepower | Gross: 47.6 hp (35.5 kW); Net: 45.2 hp (33.7 kW) |
2018 RTV-X1100C Camo - Kubota
Availability | Call for Availability |
Style | Utility Vehicles |
Colors | Realtree AP Camo |
Cooling | Liquid |
Displacement | 68.5 cu.in. (1123 cc) |
Engine Type | KUBOTA D1105-E4-UV - 3-cylinders, 4-cycle, diesel, OHV |
2018 RTV-X1120 Worksite - Kubota
Availability | Call for Availability |
Style | Utility Vehicles |
Colors | Kubota Orange |
Cooling | Liquid |
Displacement | 68.5 cu.in. (1123 cc) |
Engine Type | 3 Cylinders, 4-cycle, diesel, OHV |
2018 KX033-4 Compact - Kubota
Availability | Call for Availability |
Style | Construction Excavators |
Boom Swing | Left: 70 deg.; Right: 48 deg. |
Engine Manufacturer | Kubota |
Engine Type | D1703M-DI-E4 |
Horsepower | Gross: 24.8 hp (18.5 kW); Net: 23.2 hp (17.3 kW) |
2018 KX057-4 Compact with Angle Blade - Kubota
Availability | Call for Availability |
Style | Construction Excavators |
Boom Swing | Left: 70 deg.; Right: 55 deg. |
Engine Manufacturer | Kubota |
Engine Type | V2607-CR-E4 |
Horsepower | Gross: 47.6 hp (35.5 kW); Net: 45.2 hp (33.7 kW) |
2017 RTV-X1100C - Orange - Kubota
Availability | Call for Availability |
Style | Utility Vehicles |
Colors | Kubota Orange |
Cooling | Liquid |
Displacement | 68.5 cu.in. (1123 cc) |
Engine Type | KUBOTA D1105-E4-UV - 3-cylinders, 4-cycle, diesel, OHV |
2017 KX71-3S Compact - Kubota
Availability | Call for Availability |
Style | Construction Excavators |
Boom Swing | Left: 80 deg.; Right: 60 deg. |
Engine Manufacturer | Kubota |
Engine Type | V1505-BH |
Horsepower | Gross: 24.4 hp (18.2 kW); Net: 23.1 hp (17.2 kW) |
2017 KX057-4 Compact with Angle Blade - Kubota
Availability | Call for Availability |
Style | Construction Excavators |
Boom Swing | Left: 70 deg.; Right: 55 deg. |
Engine Manufacturer | Kubota |
Engine Type | V2607-CR-E4 |
Horsepower | Gross: 47.6 hp (35.5 kW); Net: 45.2 hp (33.7 kW) |
2018 RTV-X1140 - Kubota
Availability | Call for Availability |
Style | Utility Vehicles |
Colors | Kubota Orange |
Displacement | 68.5 cu.in. (1123 cc) |
Engine Type | KUBOTA D1105-E4-UV-2 - 3-cylinders, 4-cycle, diesel, OHV |
Transmission | Variable hydro transmission (VHT-X) |
2018 RTV-X1120 General Purpose - Kubota
Availability | Call for Availability |
Style | Utility Vehicles |
Colors | Kubota Orange |
Cooling | Liquid |
Displacement | 68.5 cu.in. (1123 cc) |
Engine Type | 3 Cylinders, 4-cycle, diesel, OHV |
2018 RTV-X1120 Deluxe Camo - Kubota
Availability | Call for Availability |
Style | Utility Vehicles |
Colors | Realtree AP Camo |
Cooling | Liquid |
Displacement | 68.5 cu.in. (1123 cc) |
Engine Type | 3 Cylinders, 4-cycle, diesel, OHV |
2018 RTV-XG850 Sidekick Special - Kubota
Availability | Call for Availability |
Style | Utility Vehicles |
Colors | Black |
Cooling | Liquid |
Displacement | 851 cc |
Engine Type | 2-cylinders, 4-cycle, Gas, DOHC |
2017 RTV-X1100C - Realtree AP Camo - Kubota
Availability | Call for Availability |
Style | Utility Vehicles |
Colors | Realtree AP Camo |
Cooling | Liquid |
Displacement | 68.5 cu.in. (1123 cc) |
Engine Type | KUBOTA D1105-E4-UV - 3-cylinders, 4-cycle, diesel, OHV |
2017 KX080-4 Power Utility - Kubota
Availability | Call for Availability |
Style | Construction Excavators |
Boom Swing | Left: 70 deg.; Right: 60 deg. |
Engine Manufacturer | Kubota |
Engine Type | V3307 DI-T4 |
Horsepower | Gross: 66.6 hp (49.7 kW); Net: 62.3 hp (46.5 kW) |
2018 RTV-X900 GP - Kubota
Availability | Call for Availability |
Style | Utility Vehicles |
Colors | Kubota Orange |
Cooling | Liquid |
Displacement | 54.8 cu.in. (898 cc) |
Engine Type | KUBOTA D902-E4-UV - 3-cylinders, 4-cycle, diesel, OHV |
2018 RTV-X1140 Camo - Kubota
Availability | Call for Availability |
Style | Utility Vehicles |
Colors | RealTree® AP Camouflage |
Displacement | 68.5 cu.in. (1123 cc) |
Engine Type | KUBOTA D1105-E4-UV-2 - 3-cylinders, 4-cycle, diesel, OHV |
Transmission | Variable hydro transmission (VHT-X) |
2018 KX033-4 Compact with Angle Blade - Kubota
Availability | Call for Availability |
Style | Construction Excavators |
Boom Swing | Left: 70 deg.; Right: 48 deg. |
Engine Manufacturer | Kubota |
Engine Type | D1703M-DI-E4 |
Horsepower | Gross: 24.8 hp (18.5 kW); Net: 23.2 hp (17.3 kW) |
2018 KX080-4 Power Utility - Kubota
Availability | Call for Availability |
Style | Construction Excavators |
Boom Swing | Left: 70 deg.; Right: 60 deg. |
Engine Manufacturer | Kubota |
Engine Type | V3307 DI-T4 |
Horsepower | Gross: 66.6 hp (49.7 kW); Net: 62.3 hp (46.5 kW) |
2017 RTV-X1120D - Orange - Kubota
Availability | Call for Availability |
Style | Utility Vehicles |
Colors | Kubota Orange |
Cooling | Liquid |
Displacement | 68.5 cu.in. (1123 cc) |
Engine Type | KUBOTA D1105-E4-UV - 3-cylinders, 4-cycle, diesel, OHV |
2017 KX91-3S2 Compact - Kubota
Availability | Call for Availability |
Style | Construction Excavators |
Boom Swing | Left: 80 deg.; Right: 50 deg. |
Engine Manufacturer | Kubota |
Engine Type | D1703-M-E3 |
Horsepower | Gross: 28.2 hp (21.0 kW); Net: 26.9 hp (20.1 kW) |
2017 KX080-4 Power Utility with Angle Blade - Kubota
Availability | Call for Availability |
Style | Construction Excavators |
Boom Swing | Left: 70 deg.; Right: 60 deg. |
Engine Manufacturer | Kubota |
Engine Type | V3307 DI-T4 |
Horsepower | Gross: 66.6 hp (49.7 kW); Net: 62.3 hp (46.5 kW) |
2017 KX080-4S Power Utility - Kubota
Availability | Call for Availability |
Style | Construction Excavators |
Boom Swing | Left: 70 deg.; Right: 60 deg. |
Engine Manufacturer | Kubota |
Engine Type | V3307-CR-TE4 |
Horsepower | Gross: 66.6 hp (49.7 kW); Net: 62.3 hp (46.5 kW) |
2018 RTV-X900 Work - Kubota
Availability | Call for Availability |
Style | Utility Vehicles |
Colors | Kubota Orange |
Cooling | Liquid |
Displacement | 54.8 cu.in. (898 cc) |
Engine Type | KUBOTA D902-E4-UV - 3-cylinders, 4-cycle, diesel, OHV |
2018 RTV-X900 Work Camo - Kubota
Availability | Call for Availability |
Style | Utility Vehicles |
Colors | Realtree AP Camo |
Cooling | Liquid |
Displacement | 54.8 cu.in. (898 cc) |
Engine Type | KUBOTA D902-E4-UV - 3-cylinders, 4-cycle, diesel, OHV |
2018 RTV-XG850 Sidekick General Purpose - Kubota
Availability | Call for Availability |
Style | Utility Vehicles |
Colors | Orange |
Cooling | Liquid |
Displacement | 851 cc |
Engine Type | 2-cylinders, 4-cycle, Gas, DOHC |
2018 KX040-4 Compact - Kubota
Availability | Call for Availability |
Style | Construction Excavators |
Boom Swing | Left: 70 deg.; Right: 55 deg. |
Engine Manufacturer | Kubota |
Engine Type | D1803-CR-TE4 |
Horsepower | Gross: 40.4 hp (30.1 kW); Net: 38.9 hp (29.0 kW) |
2018 KX080-4 Power Utility with Angle Blade - Kubota
Availability | Call for Availability |
Style | Construction Excavators |
Boom Swing | Left: 70 deg.; Right: 60 deg. |
Engine Manufacturer | Kubota |
Engine Type | V3307 DI-T4 |
Horsepower | Gross: 66.6 hp (49.7 kW); Net: 62.3 hp (46.5 kW) |